SOFICO and structuring network
SOFICO has managed, maintained, rehabilitated and financed all Wallonia's motorways and main national highways since 2010. It is the "project owner" of this structuring network which now consists of approximately 2,700 kilometres of roads.
The structuring network comprises the following motorways and main highway and waterways :
A3, A4, A 7, A8, A13, A15, A16, A17, A25, A26, A27, A28, A54, A501, A503, A601, A602, A604, B501, B601, B602, B901, R0, R3, R5, R5a, R9, R24, R50, R52, N3, N4, N5, N5g (the Couvin motorway bypass), N5-R3 link at the south of Charleroi, N6, N7, N25a, N30, N40, N50, N54, N54a, N58 (Mouscron), N58A (Comines-Warneton), N60, N63a, N63b, N80, N81, N90, N90b, N257, N684, N830.
Route | Start | End |
N20 | Juprelle (Flandre) | Liège A3 (Rocourt) |
N25 | Grez-Doiceau – Avenue Comte Gérard d’Ursel | Nivelles R24 |
N29 | Perwez A4 (Thorembais-Saint-Trond) | Jodoigne (Flandre) |
N56 | Mons (Nimy) N552 | Mons (Nimy) N6 |
N62 | Saint-Vith A27 (Saint-Vith Sud) | Burg-Reuland (grand-duché de Luxembourg) |
N63 | Liège – Rue Ernest Solvay | Marche-en-Famenne N839 |
N65 | Villers-le-Bouillet N684 | Villers-le-Bouillet A15 |
N66 | Modave N684, N636 | Tinlot N63 |
N82 | Arlon N4 | Arlon A4 |
N83 | Arlon A4 (Stockem) | Bouillon N89 |
N89 | Bouillon (France) | Vielsalm A26 (Baraque de Fraiture) |
N97 | Philippeville N40 | Hamois N97 |
N243 | Wavre N25 | Perwez N29 |
N552 | Dour N549 | Mons N6 |
N568 | Charleroi N5 | Charleroi N568a |
N568a | Charleroi N568 | Fleurus R3 (Heppignies) |
N804 | Aubange A28 | Aubange N830 |
N839 | Marche-en-Famenne N63 | Marche-en-Famenne N4 |
N912 | Jemeppe-sur-Sambre A15 (Spy) | Eghezée A4 |
The administrators of Wallonia’s highways are :